Brora
| Council area | Brora |
| Area code | SCCEE1C64C8AF9D10 |
| Type | Community Council Area |
| Area (square metres) | 190,607,159 m² |
| Area (square miles) | 73.59 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Brora |
| Area code | SCCEE1C64C8AF9D10 |
| Type | Community Council Area |
| Area (square metres) | 190,607,159 m² |
| Area (square miles) | 73.59 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.